Marinas

451 Farr Avenue | Haileybury 
Phone | 705-648-3806

The Haileybury Marina is a full-service marina on the west side of Lake Temiskaming on the Haileybury waterfront. There is a free boat launch located nearby. This Marina has 66 slips in total with 38 slips having water and hydro hook-ups. 

Services Provided
  • Premium fuel
  • Pump outs
  • Daily slip rentals 

Marina Attendant
Phone | 705-648-3806

Boat Slip Administration | Jeannie Tew
Phone | 705-672-3363 ext. 4100
Email | jtew@temiskamingshores.ca 

Parks Superintendent | Paul Allair
Phone | 705-647-5728
Email | pallair@temiskamingshores.ca 

Director of Recreation | Mathew Bahm
Phone | 705-672-3363 ext. 4106
Email | mbahm@temiskamingshores.ca 

The Marina will open for the season on | May 15, 2026

Seasonal Facility Closure | October 11, 2026

Boat Removal Date | October 18, 2026


May 15 to June 25, 2026

Friday | 11:00am to 6:30pm
Saturday | 11:00am to 6:30pm
Sunday | 11:00am to 6:30pm

June 26 to September 7, 2026

Monday | Closed
Tuesday | Closed
Wednesday | 11:00am to 6:30pm
Thursday | 11:00am to 6:30pm
Friday | 11:00am to 6:30pm
Saturday | 11:00am to 6:30pm
Sunday | 11:00am to 6:30pm

*Holidays - Open 11:00am to 6:30pm 

September 8 to October 11, 2026

Saturday | 11:00am to 6:30pm
Sundays | 11:00am to 6:30pm

Seasonal (per Foot) | $37.87
One Boat utilizing two slips (per foot) | $47.34
Seasonal Electrical (Flat rate, per slip) | $78.34
Monthly (23ft length or under) | $262.33
Monthly (24ft length or over) | $306.05
Seasonal Rates for Personal Watercraft | $195.11
Monthly Rate for Personal Watercraft | $75.97
Winter Boat Storage on Municipal Property | $292.66
Transient (per night) | $37.39

Non-Resident User Fee (per vessel) | $225.00

Fees are subject to applicable taxes 

New Liskeard Marina

New Liskeard Marina

The City of Temiskaming Shores will be operating the New Liskeard Marina for the 2026 boating season! Contact us today to arrange your slip!

One Riverside Drive | New Liskeard

The New Liskeard Waterfront Marina is located on Lake Temiskaming near the mouth of the Wabi River next to Downtown New Liskeard. Next to the marina is a free boat launch.   

The marina has 82 slips with water and electricity hookups. 

Marina Attendant
Phone | 705-648-3806

Boat Slip Administration | Jeannie Tew
Phone | 705-672-3363 ext. 4100
Email | jtew@temiskamingshores.ca 

Parks Superintendent | Paul Allair
Phone | 705-647-5728
Email | pallair@temiskamingshores.ca 

Director of Recreation | Mathew Bahm
Phone | 705-672-3363 ext. 4106
Email | mbahm@temiskamingshores.ca 

The Marina will open for the season on | May 15, 2026

Seasonal Facility Closure | October 11, 2026

Boat Removal Date | October 18, 2026


May 15 to June 14, 2026

Friday | 11:00am to 6:30pm
Saturday | 11:00am to 6:30pm
Sunday | 11:00am to 6:30pm

June 15 to September 13, 2026

Monday | Closed
Tuesday | Closed
Wednesday | 11:00am to 6:30pm
Thursday | 11:00am to 6:30pm
Friday | 11:00am to 6:30pm
Saturday | 11:00am to 6:30pm
Sunday | 11:00am to 6:30pm

*Holidays - Open 11:00am to 6:30pm 

September 14 to October 11, 2026

Saturday | 11:00am to 6:30pm
Sundays | 11:00am to 6:30pm

Seasonal (per Foot) | $37.87
One Boat utilizing two slips (per foot) | $47.34
Seasonal Electrical (Flat rate, per slip where available) | $78.34
Monthly (23ft length or under) | $262.33
Monthly (24ft length or over) | $306.05
Seasonal Rates for Personal Watercraft | $195.11
Monthly Rate for Personal Watercraft | $75.97
Winter Boat Storage on Municipal Property | $292.66
Transient (per night) | $37.39

Non-Resident User Fee (per vessel) | $225.00

Fees are subject to applicable taxes 

Sign up to our Newsletter

Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.